Sign In | Join Free | My enlightcorp.com |
|
Brand Name : KUM Connecors
Model Number : MT091-29030
Certification : EU RoHS, REACH SVHC, & Low-Halogen
Place of Origin : Korea
MOQ : 3000
Price : 1$
Payment Terms : T/T
Supply Ability : 48000
Delivery Time : 1-12 weeks
Packaging Details : Original packing
In Stock Qty : 8069
Stock Lead Time : 4-7 Days
Packing Qty : 3000
Common Lead Time : 8 weeks
Description : KUM Automotive Connectors MT091-29030 Original Dealer/Distributor/Agency
Stock price : reduce as quantity increase
KUM Automotive Connectors MT091-29030 Original Dealer/Distributor/Agency
Description:
KUM is a professional Connector manufacturer - Connector is the core Connector for automotive electrical and industrial electronic equipment.The company realizes the company's vision of "satisfying customers" and "touching customers". Through guaranteeing product quality and unremitting "independent technology development", the company produces PLASTIC injection molding, terminal, RUBBER products (PLASTIC, METAL, sharp-rubber) and specializes in the production of precision molds.
Product Line Features
KUM Co., Ltd is a specialized maker of connectors that are used as core componets for automobile's electronic components and industrial electrical equipments. In technical partnership with the Japanese specialized wire-harness maker, Ryosei Electro-Circuit Systems., LTD.
KUM Automotive Connectors MT091-29030 Original Dealer/Distributor/Agency
Connector Type | Contact | |
---|---|---|
Contact Type | Tin | |
Wire Range | 24 AWG to 20 AWG | |
Number of Positions | 2 | |
Number of Rows | 2 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | Cable/Wire | |
Packing | Bag | |
Termination | Solder | |
Fastening Type | Push-Pull | |
Insulation Height | 0.114" (2.90mm) | |
Contact Gender | Socket (Female) | |
Contact Finish - Mating | Tin | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Polyamide (PA9T), Nylon 9T | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 120°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating | 7 A | |
Voltage Rating | 50VAC |
Stock list for KUM:
Inventor+A1:D1412y | Brand | Part No. | Qty. |
JM | KUM | PB625-12027 | 13308 |
JM | KUM | PB621-12020-1 | 20799 |
JM | KUM | PPI0001501 | 3686 |
JM | KUM | PB621-06020-1 | 15741 |
JM | KUM | PB625-02027-1 | 6755 |
SHT | KUM | KPP011-99020 | 24000 |
SF | KUM | MT091-29030 | 15100 |
SF | KUM | MT095-50230 | 9985 |
SF | KUM | MT095-29080(619023KSS) | 226070 |
SF | KUM | MT095-50030(616008PSS) | 71574 |
SF | KUM | MT095-33880 | 4938 |
SF | KUM | MT025-23030 | 40 |
SF | KUM | MT025-23330 | 9040 |
SF | KUM | PB185-02026 | 77 |
SF | KUM | PB185-03026 | 2090 |
SF | KUM | PB871-01880 | 8069 |
SF | KUM | PB871-02900 | 18693 |
SF | KUM | PB621-06020 | 5571 |
SF | KUM | PB871-06880 | 2589 |
SF | KUM | PB875-03880 | 12 |
SF | KUM | PB625-10027 | 164 |
SF | KUM | PB875-10880 | 157 |
SF | KUM | PB875-12900 | 729 |
SF | KUM | PH841-02010 | 2820 |
SF | KUM | PH776-03027 | 2020 |
SF | KUM | PH845-05010 | 21278 |
SF | KUM | PU465-02127 | 6363 |
SF | KUM | PU475-02840 | 95 |
SF | KUM | KPP011-99060 | 49170 |
SF | KUM | KPP011-90010 | 48738 |
SF | KUM | KPP011-98070 | 5396 |
SF | KUM | KPP011-99070 | 39760 |
Stock for others:
Inventor+A1:D1412y | Brand | Part No. | Qty. |
SHT | Hulane | 3SH04FB02BK | 2900 |
SHT | Hulane | 66199037PS7 | 3000 |
SHT | Hulane | 6617303BSS | 5000 |
SF | FEP | 42131000 | 27574 |
SF | FORD | 1F1T-14A624-AA-004 | 21517.8 |
SF | Schlemmer | 9815319 | 40090 |
SF | Schlemmer | 9815164 | 38375 |
SF | Schlemmer | 9815160 | 17307 |
SF | Schlemmer | 9815162 | 22942 |
SF | Rosenberger | L10-W5(LD5-101-1060-C-C) | 2 |
SF | Rosenberger | L10-W6(LD5-101-18 | 2 |
SF | Rosenberger | L10-W7(LD5-101-1790-A-A) | 3 |
OnTe | HIRSCHMAN | 805-120-522 | 60000 |
![]() |
Tin Contact KUM Connectors MT091-29030 Female Copper Alloy Natural Insulation Images |